Jackson Bulger

Ice Hawks | Player Profile

Full Seasonal Playoff System, Multiple Tiers, Multiple Arenas, Stats and Info

Playoffs Begin tonight 8/10/25

3 games required to be eligible for playoffs

Jackson's Profile

Full Name:

Jackson Bulger


Team:

Ice Hawks
GP
Games Played

10

SO
Shots On

275

GA
Goals Against

46

GAA
Goals Against Average

4.6

S%
Save %

83.27%

Jackson's Game Breakdown
Home Team Away Team Score SO GA S% Action
Ice+Hawks Boneheads 3 - 5 22 4 81.82% View Stats
Can+A+Corn Ice+Hawks 2 - 2 31 2 93.55% View Stats
Can+A+Corn Ice+Hawks 3 - 1 15 3 80% View Stats
Woodcock+Refrigeration Ice+Hawks 9 - 1 29 9 68.97% View Stats
Ice+Hawks Loose+Cannons 1 - 4 28 4 85.71% View Stats
Monkey+Shot Ice+Hawks 5 - 3 29 5 82.76% View Stats
Ice+Hawks Boneheads 6 - 2 27 2 92.59% View Stats
Woodcock+Refrigeration Ice+Hawks 6 - 5 41 6 85.37% View Stats
Monkey+Shot Ice+Hawks 5 - 9 35 9 74.29% View Stats
Ice+Hawks Loose+Cannons 5 - 2 18 2 88.89% View Stats
...

© Connecticut Hockey League | Stats System | 2025