Rosters are LOCKED

Unrostered players will not be allowed to play

Standings
Tier 7 - Cromwell / Newington
Name Games Wins Losses Ties OTL Points Goals Goals Against
BEAST 7 6 1 0 0 12 31 10
HONOR THEM 7 7 6 1 0 0 12 26 11
Spare Parts 7 6 1 0 0 12 57 23
Generals 7 4 2 1 0 9 26 22
Honey Badgers 7 4 2 0 1 9 32 28
CHLhornets 7 4 2 1 0 9 25 22
REP 7 4 3 0 0 8 16 23
CT Slime 6 4 2 0 0 8 23 22
CHL Blizzard 7 3 3 1 0 7 39 29
SLASHERS 7 3 4 0 0 6 28 27
Buzzer Beaters 7 7 2 5 0 0 4 20 34
BiscuitBandits 7 1 5 1 0 3 31 44
No Dekes 7 1 5 0 1 3 19 31
Possums 7 1 6 0 0 2 26 55
Shamrocks 7 1 6 0 0 2 20 39

© Connecticut Hockey League | Stats System | 2026